#SH CELIF
#Cavity ringdown times were measured with a non-magic cavity, this eliminated the problem of lowfrequency mode beating, the mode matching lens and beamsteering was optimised PMT V = 526
#29 November 2016	11:52
Shot to shot RDT Log
Shot Number	RDT
0	1.803846622E-6
1	1.863674195E-6
2	1.843933546E-6
3	1.898731879E-6
4	1.827389268E-6
5	1.860611372E-6
6	1.836774971E-6
7	1.794572616E-6
8	1.777156848E-6
9	1.812562989E-6
10	1.929504438E-6
11	1.849499309E-6
12	1.813644271E-6
13	1.888220202E-6
14	1.887626434E-6
15	1.830031457E-6
16	1.867829216E-6
17	1.873526188E-6
18	1.847669500E-6
19	1.782774589E-6
20	1.806527249E-6
21	1.817359194E-6
22	1.795217514E-6
23	1.825433529E-6
24	1.801002657E-6
25	1.808409203E-6
26	1.886587273E-6
27	1.842669256E-6
28	1.847030922E-6
29	1.837307462E-6
30	1.806778416E-6
31	1.844782617E-6
32	1.826587751E-6
33	1.815207339E-6
34	1.816601630E-6
35	1.782949780E-6
36	1.843341158E-6
37	1.812219858E-6
38	1.815285797E-6
39	1.830664616E-6
40	1.839110531E-6
41	1.804519258E-6
42	1.815610924E-6
43	1.878789545E-6
44	1.904501966E-6
45	1.740056336E-6
46	1.857709710E-6
47	1.848081661E-6
48	1.847898636E-6
49	1.883494406E-6
50	1.874587140E-6
51	1.820135528E-6
52	1.829633215E-6
53	1.843034634E-6
54	1.860160763E-6
55	1.872045829E-6
56	1.844384075E-6
57	1.888981040E-6
58	1.826998648E-6
59	1.793961621E-6
60	1.798449957E-6
61	1.778359829E-6
62	1.787851011E-6
63	1.814164586E-6
64	1.854735397E-6
65	1.835241726E-6
66	1.846867154E-6
67	1.862053225E-6
68	1.848923159E-6
69	1.840097783E-6
70	1.865926934E-6
71	1.801751188E-6
72	1.928422859E-6
73	1.799619318E-6
74	1.846744772E-6
75	1.859547918E-6
76	1.816937416E-6
77	1.811673835E-6
78	1.835080712E-6
79	1.844909124E-6
80	1.754198471E-6
81	1.863491504E-6
82	1.863346936E-6
83	1.857096089E-6
84	1.898003028E-6
85	1.807300492E-6
86	1.825270032E-6
87	1.902161949E-6
88	1.839165573E-6
89	1.877235848E-6
90	1.818343222E-6
91	1.815820671E-6
92	1.805629572E-6
93	1.780667489E-6
94	1.761461054E-6
95	1.853917969E-6
96	1.855639167E-6
97	1.832232972E-6
98	1.826193355E-6
99	1.819599074E-6
100	1.782823731E-6
101	1.783488891E-6
102	1.801909400E-6
103	1.801296075E-6
104	1.781852275E-6
105	1.783143000E-6
106	1.809558237E-6
107	1.825622445E-6
108	1.735644349E-6
109	1.813547872E-6
110	1.799375790E-6
111	1.789025580E-6
112	1.821957582E-6
113	1.863883698E-6
114	1.820776069E-6
115	1.841918603E-6
116	1.781851045E-6
117	1.833840158E-6
118	1.774134404E-6
119	1.796806982E-6
120	1.805044592E-6
121	1.886544761E-6
122	1.837263888E-6
123	1.790883146E-6
124	1.839871206E-6
125	1.830174605E-6
126	1.888938859E-6
127	1.808340041E-6
128	1.843677296E-6
129	1.810202776E-6
130	1.770671154E-6
131	1.816283395E-6
132	1.817943551E-6
133	1.840361465E-6
134	1.811302646E-6
135	1.743337808E-6
136	1.853329934E-6
137	1.851778142E-6
138	1.821178530E-6
139	1.789586972E-6
140	1.788877669E-6
141	1.840533270E-6
142	1.770150094E-6
143	1.857885723E-6
144	1.837692149E-6
145	1.851240040E-6
146	1.846099664E-6
147	1.851416664E-6
148	1.864255681E-6
149	1.858995344E-6
150	1.850676400E-6
151	1.883477202E-6
152	1.882455820E-6
153	1.840156155E-6
154	1.828031725E-6
155	1.836506826E-6
156	1.803660105E-6
157	1.828117727E-6
158	1.820407701E-6
159	1.795409582E-6
160	1.766660540E-6
161	1.761421290E-6
162	1.898084781E-6
163	1.825763699E-6
164	1.838491838E-6
165	1.912441217E-6
166	1.818959518E-6
167	1.804554876E-6
168	1.812352222E-6
169	1.872378680E-6
170	1.899996370E-6
171	1.889119956E-6
172	1.781417383E-6
173	1.787845547E-6
174	1.851572677E-6
175	1.809119010E-6
176	1.811769618E-6
177	1.870123289E-6
178	1.852083317E-6
179	1.822916195E-6
180	1.814349155E-6
181	1.827544711E-6
182	1.776691165E-6
183	1.796680593E-6
184	1.797725471E-6
185	1.829669866E-6
186	1.918655715E-6
187	1.840770635E-6
188	1.780450073E-6
189	1.851573492E-6
190	1.822205733E-6
191	1.845636389E-6
192	1.831947170E-6
193	1.817323801E-6
194	1.779309347E-6

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	1.825725664E-6	4.496808895E-8
10	1.841839241E-6	3.080627907E-8
20	1.852960135E-6	4.522734366E-8
30	1.821364996E-6	3.056484878E-8
40	1.823280693E-6	2.046013452E-8
50	1.833433034E-6	4.491226953E-8
60	1.856435527E-6	2.312330986E-8
70	1.819868316E-6	2.966834870E-8
80	1.841964518E-6	3.856781253E-8
90	1.845085834E-6	4.353215873E-8
100	1.824011354E-6	3.536029143E-8
110	1.801548648E-6	1.819818944E-8
120	1.810182075E-6	3.595659918E-8
130	1.825800248E-6	3.871512910E-8
140	1.815888817E-6	3.563241127E-8
150	1.825466077E-6	3.143824349E-8
160	1.847633298E-6	2.536506907E-8
170	1.824219504E-6	4.939724509E-8
180	1.838569475E-6	4.313877910E-8
